Item Details
Item Overview
OUT300ED89F335001451E758E21
EPC Barcode
Status:
OUT
Product:
BATH TOWELS
Current Location:
Surf or Sound Office
First Seen:
04/21/2025 02:40 pm
Last Seen:
08/26/2026 12:38 pm
Lifetime Wash Cycles
20
6 confirmed (OUT→IN) · 14 inferred (IN→IN)
Actions
Movement History
Total Events: 25| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 08/26/2026 12:38 pm | OUT | Surf or Sound Office | BATCH-6a8eefa62e1a6 Complete | — | PORTAL-SCANNER |
| 07/21/2026 07:14 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/15/2026 12:50 pm | OUT | Moneysworth Distribution | — |
KISSED BY THE WIND
TWIDD
#T21926
|
PACKOUT |
| 06/12/2026 07:16 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 05/25/2026 12:32 pm | OUT | Moneysworth Distribution | — |
BEACH MAGIC
TWIDD
#E081
|
PACKOUT |
| 05/22/2026 09:20 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 05/21/2026 03:14 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 04/15/2026 07:11 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 03/09/2026 08:20 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 01/25/2026 07:15 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 01/11/2026 06:07 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 12/18/2025 08:29 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 12/05/2025 06:30 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 11/23/2025 07:43 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 11/13/2025 09:55 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 10/26/2025 06:44 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/29/2025 10:44 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/18/2025 10:06 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/19/2025 01:13 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/25/2025 08:30 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/23/2025 06:23 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/23/2025 06:23 pm | OUT | Elizabeth City Warehouse | — | — | PACKOUT |
| 06/09/2025 10:17 am | OUT | Moneysworth Distribution | — |
A SHORE PLEASURE
VILLA
#WH603
|
PACKOUT |
| 06/04/2025 11:47 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 05/19/2025 12:13 pm | OUT | Elizabeth City Warehouse | — | — | PACKOUT |