Item Details
Item Overview
OUT300ED89F335001451E75DA56
EPC Barcode
Status:
OUT
Product:
BATH TOWELS
Current Location:
Moneysworth Distribution
First Seen:
05/05/2025 09:03 am
Last Seen:
09/02/2026 10:30 am
Lifetime Wash Cycles
16
8 confirmed (OUT→IN) · 8 inferred (IN→IN)
Actions
Movement History
Total Events: 25| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 09/02/2026 10:30 am | OUT | Moneysworth Distribution | ROUTE -103586 Complete |
SOUND SECLUSION
VRBOOBX
#329
|
PACKOUT |
| 09/01/2026 07:43 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/07/2026 08:59 am | OUT | Surf or Sound Office | BATCH-6a734b511f4ca Complete | — | PORTAL-SCANNER |
| 08/06/2026 06:14 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/26/2026 07:07 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/16/2026 08:00 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/11/2026 09:51 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/06/2026 11:43 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/16/2026 06:02 pm | OUT | Moneysworth Distribution | — |
CARIBBEAN QUEEN
TWIDD
#NHS8231
|
PACKOUT |
| 06/10/2026 07:26 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 05/07/2026 08:03 am | OUT | Carolina Design | BATCH-69fc7fa25549e Complete | — | PORTAL-SCANNER |
| 04/07/2026 09:32 am | OUT | Moneysworth Distribution | — |
VISION AERIE (GY)
MIDGE
#AV005
|
PACKOUT |
| 02/23/2026 08:26 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 12/26/2025 07:59 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 12/08/2025 11:58 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 10/20/2025 07:43 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 10/05/2025 07:42 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/11/2025 06:24 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/21/2025 01:41 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/10/2025 01:35 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/24/2025 06:51 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/07/2025 09:35 am | OUT | Moneysworth Distribution | — |
OBX SANDS
TWIDD
#J41002
|
PACKOUT |
| 07/01/2025 07:03 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/15/2025 08:58 am | OUT | Elizabeth City Warehouse | BATCH-684ec14c97b25 Complete | — | PORTAL-SCANNER |
| 05/05/2025 09:03 am | OUT | Elizabeth City Warehouse | — | — | PACKOUT |