Item Details
Item Overview
OUT300ED89F335001451E75E5CC
EPC Barcode
Status:
OUT
Product:
BATH TOWELS
Current Location:
Moneysworth Distribution
First Seen:
05/05/2025 09:20 am
Last Seen:
09/07/2026 09:08 am
Lifetime Wash Cycles
19
8 confirmed (OUT→IN) · 11 inferred (IN→IN)
Actions
Movement History
Total Events: 26| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 09/07/2026 09:08 am | OUT | Moneysworth Distribution | ROUTE -103692 Complete |
SEA WORTHY
TWIDD
#J20854
|
PACKOUT |
| 08/30/2026 10:17 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/18/2026 11:34 am | OUT | Moneysworth Distribution | — |
WATERSCAPE
TWIDD
#S21642
|
PACKOUT |
| 08/17/2026 12:55 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/31/2026 10:55 am | OUT | Surf or Sound Office | BATCH-6a6cb0550f9e5 Complete | — | PORTAL-SCANNER |
| 07/31/2026 06:03 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/14/2026 06:34 am | OUT | Moneysworth Distribution | — |
RUFF SEAS
TWIDD
#F221
|
PACKOUT |
| 07/13/2026 10:05 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/22/2026 09:38 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 06/01/2026 09:11 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 05/18/2026 06:50 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 12/17/2025 06:51 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 12/03/2025 08:58 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 11/23/2025 07:05 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 10/06/2025 07:44 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/21/2025 09:52 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/05/2025 11:36 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/12/2025 01:28 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/31/2025 10:58 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/20/2025 09:54 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/09/2025 11:05 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/23/2025 06:23 pm | IN | Moneysworth Distribution | — | — | PACKOUT |
| 06/23/2025 06:23 pm | OUT | Elizabeth City Warehouse | — | — | PACKOUT |
| 06/23/2025 05:51 pm | OUT | Moneysworth Distribution | — |
NANI MAHINA II
TWIDD
#G439
|
PACKOUT |
| 06/22/2025 06:26 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/04/2025 02:26 pm | OUT | Moneysworth Distribution | — |
BEACH BOUND(G)
MIDGE
#HF250
|
PACKOUT |