Item Details
Item Overview
RETURNED300ED89F335001501E76E616
EPC Barcode
Status:
RETURNED
Product:
BATH TOWELS
Current Location:
Elizabeth City Warehouse
First Seen:
05/05/2025 11:20 am
Last Seen:
09/09/2026 09:06 am
Lifetime Wash Cycles
22
9 confirmed (OUT→IN) · 13 inferred (IN→IN)
Actions
Movement History
Total Events: 31| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 09/09/2026 09:06 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/24/2026 10:42 am | OUT | Moneysworth Distribution | — |
SONRISE INN
TWIDD
#J20970
|
PACKOUT |
| 08/23/2026 07:56 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/13/2026 09:01 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 08/03/2026 10:05 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/28/2026 10:09 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/23/2026 10:14 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/11/2026 08:32 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 06/30/2026 06:51 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 05/29/2026 07:45 am | OUT | Williamsburg | BATCH-6a197c1e63a74 Complete | — | PORTAL-SCANNER |
| 05/18/2026 07:07 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/10/2026 06:21 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/02/2026 09:04 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 03/23/2026 08:27 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 02/22/2026 07:50 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 02/11/2026 09:18 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 12/22/2025 10:03 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 12/11/2025 08:52 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 11/20/2025 09:21 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 11/06/2025 09:10 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 10/26/2025 06:37 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 10/14/2025 09:37 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 09/21/2025 10:35 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 09/21/2025 10:35 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/01/2025 11:25 am | OUT | Moneysworth Distribution | — |
THE SUMMER HOUSE
TWIDD
#J10923
|
PACKOUT |
| 08/28/2025 08:41 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/07/2025 09:31 am | OUT | Moneysworth Distribution | — |
SANDY WATERS
TWIDD
#J41028
|
PACKOUT |
| 07/02/2025 11:39 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/16/2025 07:55 pm | OUT | Moneysworth Distribution | — |
AMID SUMMERS DAYDREAM
TWIDD
#E118
|
PACKOUT |
| 05/23/2025 12:30 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 05/05/2025 11:20 am | OUT | Elizabeth City Warehouse | — | — | PACKOUT |