Item Details
Item Overview
RETURNED300ED89F335001651EACC309
EPC Barcode
Status:
RETURNED
Product:
BATH TOWELS
Current Location:
Elizabeth City Warehouse
First Seen:
05/05/2025 01:14 pm
Last Seen:
08/27/2026 06:04 am
Lifetime Wash Cycles
21
10 confirmed (OUT→IN) · 11 inferred (IN→IN)
Actions
Movement History
Total Events: 32| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 08/27/2026 06:04 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/20/2026 06:44 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 08/14/2026 07:24 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/22/2026 07:12 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 06/30/2026 07:01 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/21/2026 06:17 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 06/12/2026 05:34 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 05/29/2026 07:55 am | OUT | Williamsburg | BATCH-6a197e69390c8 Complete | — | PORTAL-SCANNER |
| 05/29/2026 07:54 am | OUT | Williamsburg | BATCH-6a197e69390c8 Complete | — | PORTAL-SCANNER |
| 05/27/2026 07:03 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 05/26/2026 06:33 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 05/11/2026 05:58 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/15/2026 06:47 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 02/16/2026 11:41 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 12/11/2025 08:49 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 11/26/2025 06:57 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 11/10/2025 12:47 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 10/23/2025 10:07 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 10/06/2025 08:17 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/25/2025 06:35 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 09/16/2025 09:32 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/28/2025 03:55 pm | OUT | Moneysworth Distribution | — |
EC-WAREHOUSE
-MLS INTERNAL-
#EC-WH
|
PACKOUT |
| 08/26/2025 07:53 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/07/2025 01:25 pm | OUT | Moneysworth Distribution | — |
LET ME COUNT THE WAVES
VILLA
#CL676
|
PACKOUT |
| 08/04/2025 12:48 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/16/2025 04:50 pm | OUT | Moneysworth Distribution | — |
YOU ONLY LIVE ONCE
SIEBERT
#33012
|
PACKOUT |
| 07/14/2025 01:42 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/30/2025 11:52 am | OUT | Moneysworth Distribution | — |
CHATEAU DU SOLIEL
TWIDD
#J20928
|
PACKOUT |
| 06/29/2025 08:09 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/17/2025 08:14 pm | OUT | Moneysworth Distribution | — |
WINDOWS ON THE SEA
TWIDD
#B687
|
PACKOUT |
| 06/15/2025 08:14 pm | IN | Moneysworth Distribution | — | — | PACKOUT |
| 05/05/2025 01:14 pm | OUT | Elizabeth City Warehouse | — | — | PACKOUT |