Item Details
Item Overview
RETURNED300ED89F335001451E75E159
EPC Barcode
Status:
RETURNED
Product:
BATH TOWELS
Current Location:
Elizabeth City Warehouse
First Seen:
05/06/2025 03:27 pm
Last Seen:
09/14/2026 09:14 am
Lifetime Wash Cycles
21
10 confirmed (OUT→IN) · 11 inferred (IN→IN)
Actions
Movement History
Total Events: 32| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 09/14/2026 09:14 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/01/2026 08:10 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 08/20/2026 07:05 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/03/2026 06:49 am | OUT | Moneysworth Distribution | — |
TAJ MAHAL
TWIDD
#J11085
|
PACKOUT |
| 07/31/2026 07:01 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/14/2026 06:58 am | OUT | Moneysworth Distribution | — |
THE BIG HOUSE
TWIDD
#G205
|
PACKOUT |
| 07/12/2026 06:58 am | IN | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 06/21/2026 02:34 pm | OUT | Carolina Design | BATCH-6a38259ed1832 Complete | — | PORTAL-SCANNER |
| 06/21/2026 09:41 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/03/2026 11:02 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 05/07/2026 07:53 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/19/2026 06:41 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 03/29/2026 07:43 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 03/15/2026 07:49 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 02/26/2026 08:07 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 02/12/2026 07:34 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 12/14/2025 06:30 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 10/20/2025 06:54 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/21/2025 10:01 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/11/2025 07:08 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/21/2025 01:09 pm | OUT | Moneysworth Distribution | — |
THE DOUBLE ANCHOR
TWIDD
#P216
|
PACKOUT |
| 08/19/2025 01:09 pm | IN | Moneysworth Distribution | — | — | PACKOUT |
| 07/22/2025 05:47 pm | OUT | Moneysworth Distribution | — |
BY THE SEA
TWIDD
#B159
|
PACKOUT |
| 07/20/2025 08:08 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/06/2025 09:03 am | OUT | Elizabeth City Warehouse | BATCH-686a61ff75038 Complete | — | PORTAL-SCANNER |
| 07/06/2025 09:03 am | OUT | Elizabeth City Warehouse | BATCH-6866757f2121b Complete | — | PORTAL-SCANNER |
| 07/04/2025 10:30 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/23/2025 06:23 pm | IN | Moneysworth Distribution | — | — | PACKOUT |
| 06/23/2025 06:23 pm | OUT | Elizabeth City Warehouse | — | — | PACKOUT |
| 06/03/2025 09:04 pm | OUT | Moneysworth Distribution | — |
SWAN HAVEN HIDEAWAY
TWIDD
#V60526
|
PACKOUT |
| 06/01/2025 09:04 pm | IN | Moneysworth Distribution | — | — | PACKOUT |
| 05/20/2025 08:19 am | OUT | Elizabeth City Warehouse | — | — | PACKOUT |