Item Details
Item Overview
OUT300ED89F335001651EACCC6B
EPC Barcode
Status:
OUT
Product:
UNKNOWN PRODUCT
Current Location:
Moneysworth Distribution
First Seen:
05/12/2025 10:26 am
Last Seen:
08/25/2026 02:28 pm
Lifetime Wash Cycles
19
9 confirmed (OUT→IN) · 10 inferred (IN→IN)
Actions
Movement History
Total Events: 29| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 08/25/2026 02:28 pm | OUT | Moneysworth Distribution | — |
SUMMER WINDS
TWIDD
#NH3535
|
PACKOUT |
| 08/21/2026 10:28 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/10/2026 03:43 pm | OUT | Moneysworth Distribution | — |
AMERICAN PIE
TWIDD
#BFS88
|
PACKOUT |
| 08/09/2026 02:37 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/08/2026 12:50 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 08/07/2026 11:03 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/03/2026 12:09 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/29/2026 01:15 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/11/2026 10:13 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 06/23/2026 07:10 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/14/2026 06:19 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 05/28/2026 07:09 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 05/20/2026 06:12 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 05/04/2026 07:28 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 01/04/2026 10:45 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 11/24/2025 10:16 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 10/17/2025 09:02 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 10/06/2025 07:22 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/25/2025 05:43 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 09/11/2025 06:43 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/18/2025 02:42 pm | OUT | Moneysworth Distribution | — |
BLUE BOMBER
VILLA
#WH616
|
PACKOUT |
| 08/18/2025 07:50 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/20/2025 09:08 am | OUT | Elizabeth City Warehouse | BATCH-687cdd786b6af Complete | — | PORTAL-SCANNER |
| 07/17/2025 08:33 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/29/2025 01:52 pm | OUT | Elizabeth City Warehouse | BATCH-6861323d0ba21 Complete | — | PORTAL-SCANNER |
| 06/29/2025 01:52 pm | OUT | Elizabeth City Warehouse | BATCH-685e9efbd7686 Complete | — | PORTAL-SCANNER |
| 06/24/2025 08:34 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 05/15/2025 08:45 am | OUT | Elizabeth City Warehouse | — | — | PACKOUT |
| 05/12/2025 10:26 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |