Item Details
Item Overview
RETURNED300ED89F335001451E759AD8
EPC Barcode
Status:
RETURNED
Product:
UNKNOWN PRODUCT
Current Location:
Elizabeth City Warehouse
First Seen:
04/13/2025 11:35 am
Last Seen:
09/01/2026 07:53 am
Lifetime Wash Cycles
9
5 confirmed (OUT→IN) · 4 inferred (IN→IN)
Actions
Movement History
Total Events: 16| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 09/01/2026 07:53 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/17/2026 11:10 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 08/03/2026 02:28 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/14/2026 10:24 pm | OUT | Moneysworth Distribution | — |
TOP DECK
SIEBERT
#23501
|
PACKOUT |
| 07/12/2026 07:58 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/30/2026 09:24 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 06/19/2026 10:51 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/11/2026 06:04 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 04/16/2026 09:28 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 10/24/2025 08:24 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 09/09/2025 05:41 pm | OUT | Moneysworth Distribution | — |
JUST IN CASE
SIEBERT
#42745
|
PACKOUT |
| 09/09/2025 06:37 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/15/2025 10:48 am | OUT | Elizabeth City Warehouse | BATCH-689f32de33f7d Complete | — | PORTAL-SCANNER |
| 08/15/2025 10:48 am | OUT | Elizabeth City Warehouse | BATCH-689f27fa40df1 Complete | — | PORTAL-SCANNER |
| 08/13/2025 07:10 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/23/2025 06:04 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |