Item Details
Item Overview
OUT300ED89F3350008CCD37B468
EPC Barcode
Status:
OUT
Product:
Premium King Flat
Current Location:
Surf or Sound Office
First Seen:
04/13/2025 02:17 pm
Last Seen:
08/26/2026 03:28 pm
Lifetime Wash Cycles
7
5 confirmed (OUT→IN) · 2 inferred (IN→IN)
Actions
Movement History
Total Events: 12| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 08/26/2026 03:28 pm | OUT | Surf or Sound Office | BATCH-6a8eefa62e1a6 Complete | — | PORTAL-SCANNER |
| 08/13/2026 10:58 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/15/2026 08:54 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 06/17/2026 06:49 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/01/2026 09:55 pm | OUT | Moneysworth Distribution | — |
SURF'S UP
TWIDD
#B403
|
PACKOUT |
| 05/21/2026 10:50 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/27/2026 09:53 am | OUT | Moneysworth Distribution | — |
MAKING WAVES
BRIND
#PI190
|
PACKOUT |
| 10/05/2025 07:12 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 09/07/2025 12:52 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/07/2025 11:11 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/21/2025 07:50 pm | OUT | Moneysworth Distribution | — |
THE DAWN TREADER
TWIDD
#E150
|
PACKOUT |
| 07/18/2025 12:37 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |