Item Details
Item Overview
OUT300ED89F3350008CCD37AF11
EPC Barcode
Status:
OUT
Product:
Premium King Flat
Current Location:
Surf or Sound Office
First Seen:
04/13/2025 02:22 pm
Last Seen:
08/26/2026 03:28 pm
Lifetime Wash Cycles
12
6 confirmed (OUT→IN) · 6 inferred (IN→IN)
Actions
Movement History
Total Events: 17| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 08/26/2026 03:28 pm | OUT | Surf or Sound Office | BATCH-6a8eefa62e1a6 Complete | — | PORTAL-SCANNER |
| 08/25/2026 09:43 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/09/2026 08:36 am | OUT | Surf or Sound Office | BATCH-6a734b511f4ca Complete | — | PORTAL-SCANNER |
| 07/01/2026 07:39 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/18/2026 04:29 pm | OUT | Moneysworth Distribution | — |
CAROLINA CAPRI
TWIDD
#B688
|
PACKOUT |
| 06/05/2026 02:31 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/04/2026 09:03 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 05/07/2026 12:18 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 01/09/2026 08:53 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 10/31/2025 06:21 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/23/2025 11:32 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/11/2025 04:14 pm | OUT | Moneysworth Distribution | — |
THE DRIFTWOOD
VILLA
#DU409
|
PACKOUT |
| 09/02/2025 01:05 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/21/2025 07:02 pm | OUT | Moneysworth Distribution | — |
BARRIER ISLAND
BARRI
#515B
|
PACKOUT |
| 07/11/2025 03:10 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/09/2025 12:59 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/23/2025 07:03 pm | OUT | Moneysworth Distribution | — |
GREAT ESCAPE
TWIDD
#E200
|
PACKOUT |