Item Details
Item Overview
RETURNED300ED89F3350008CCD37AF3F
EPC Barcode
Status:
RETURNED
Product:
Premium King Flat
Current Location:
Elizabeth City Warehouse
First Seen:
04/13/2025 02:22 pm
Last Seen:
08/13/2026 08:43 am
Lifetime Wash Cycles
9
5 confirmed (OUT→IN) · 4 inferred (IN→IN)
Actions
Movement History
Total Events: 14| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 08/13/2026 08:43 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/24/2026 05:11 pm | OUT | Surf or Sound Office | BATCH-6a635db3bbb46 Complete | — | PORTAL-SCANNER |
| 07/14/2026 07:01 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/18/2026 02:59 pm | OUT | Moneysworth Distribution | — |
TOES IN THE SAND
TWIDD
#N031
|
PACKOUT |
| 06/17/2026 08:24 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/01/2026 12:26 pm | OUT | Moneysworth Distribution | — |
STRETCH OF HEAVEN
TWIDD
#J11059
|
PACKOUT |
| 05/28/2026 06:26 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 12/17/2025 09:23 am | OUT | Moneysworth Distribution | — |
EC-WAREHOUSE
-MLS INTERNAL-
#EC-WH
|
PACKOUT |
| 10/31/2025 06:24 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/25/2025 12:51 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/24/2025 11:25 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/21/2025 08:37 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/09/2025 10:38 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/23/2025 07:14 pm | OUT | Moneysworth Distribution | — |
CAROLINA TREASURE
TWIDD
#E174
|
PACKOUT |