Item Details
Item Overview
RETURNED300ED89F3350008CCD37ADC9
EPC Barcode
Status:
RETURNED
Product:
Premium King Flat
Current Location:
Elizabeth City Warehouse
First Seen:
04/13/2025 02:22 pm
Last Seen:
08/31/2026 12:56 pm
Lifetime Wash Cycles
9
4 confirmed (OUT→IN) · 5 inferred (IN→IN)
Actions
Movement History
Total Events: 14| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 08/31/2026 12:56 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/24/2026 05:11 pm | OUT | Surf or Sound Office | BATCH-6a635db3bbb46 Complete | — | PORTAL-SCANNER |
| 07/14/2026 07:21 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/04/2026 09:17 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 06/24/2026 11:12 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/23/2026 06:03 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 05/21/2026 07:13 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 01/07/2026 11:43 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 12/17/2025 08:59 am | OUT | Moneysworth Distribution | — |
EC-WAREHOUSE
-MLS INTERNAL-
#EC-WH
|
PACKOUT |
| 10/29/2025 10:05 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/24/2025 11:02 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/08/2025 10:40 am | OUT | Moneysworth Distribution | — |
WHALE SONG
TWIDD
#J10911
|
PACKOUT |
| 07/14/2025 07:45 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/05/2025 09:38 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |