Item Details
Item Overview
RETURNED300ED89F3350008CCD37AF22
EPC Barcode
Status:
RETURNED
Product:
Premium King Flat
Current Location:
Elizabeth City Warehouse
First Seen:
04/13/2025 02:22 pm
Last Seen:
09/08/2026 01:49 pm
Lifetime Wash Cycles
7
5 confirmed (OUT→IN) · 2 inferred (IN→IN)
Actions
Movement History
Total Events: 13| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 09/08/2026 01:49 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/07/2026 11:12 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 09/07/2026 08:35 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/20/2026 03:08 pm | OUT | Surf or Sound Office | BATCH-6a85ce8d23c1b Complete | — | PORTAL-SCANNER |
| 08/13/2026 10:37 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/18/2026 10:03 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 06/23/2026 09:30 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/02/2026 07:26 am | OUT | Moneysworth Distribution | — |
WENCH'S PAD 4
RESORT
#5373
|
PACKOUT |
| 05/31/2026 07:26 am | IN | Moneysworth Distribution | — | — | SYSTEM-AUTO-FILL |
| 04/28/2026 09:31 am | OUT | Moneysworth Distribution | — |
GIGGLING GECKO
VILLA
#JR03
|
PACKOUT |
| 09/29/2025 06:37 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/02/2025 07:14 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/29/2025 11:40 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |