Item Details
Item Overview
RETURNED300ED89F3350008CCD37AF1C
EPC Barcode
Status:
RETURNED
Product:
Premium King Flat
Current Location:
Elizabeth City Warehouse
First Seen:
04/13/2025 02:22 pm
Last Seen:
09/08/2026 07:40 am
Lifetime Wash Cycles
7
5 confirmed (OUT→IN) · 2 inferred (IN→IN)
Actions
Movement History
Total Events: 13| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 09/08/2026 07:40 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/29/2026 08:38 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 08/19/2026 09:36 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/31/2026 04:32 pm | OUT | Surf or Sound Office | BATCH-6a6cb0550f9e5 Complete | — | PORTAL-SCANNER |
| 07/01/2026 07:34 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/18/2026 01:49 pm | OUT | Moneysworth Distribution | — |
SANDY BEACHES
MIDGE
#HM020
|
PACKOUT |
| 06/14/2026 06:52 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 04/07/2026 05:10 pm | OUT | Moneysworth Distribution | — |
HAPPT HOUR
VILLA
#GR3630
|
PACKOUT |
| 10/17/2025 09:35 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/28/2025 10:37 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/09/2025 10:44 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/23/2025 11:45 am | OUT | Moneysworth Distribution | — |
HIGH SEA-CIETY
TWIDD
#J20840
|
PACKOUT |
| 06/05/2025 09:29 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |