Item Details
Item Overview
RETURNED300ED89F335001501E76A316
EPC Barcode
Status:
RETURNED
Product:
UNKNOWN PRODUCT
Current Location:
Elizabeth City Warehouse
First Seen:
04/20/2025 09:19 am
Last Seen:
07/20/2026 12:07 pm
Lifetime Wash Cycles
10
4 confirmed (OUT→IN) · 6 inferred (IN→IN)
Actions
Movement History
Total Events: 14| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 07/20/2026 12:07 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/30/2026 09:06 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 06/11/2026 06:05 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 04/12/2026 01:14 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/03/2026 09:14 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 10/01/2025 07:20 am | OUT | Moneysworth Distribution | — |
ITS A WONDERFUL LIFE
SIEBERT
#12576
|
PACKOUT |
| 09/21/2025 12:37 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/27/2025 07:57 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/08/2025 08:18 am | OUT | Elizabeth City Warehouse | BATCH-6895e8fbdaa36 Complete | — | PORTAL-SCANNER |
| 08/07/2025 08:17 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/22/2025 01:40 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/22/2025 08:01 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/22/2025 08:01 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/03/2025 04:46 pm | OUT | Moneysworth Distribution | — |
LUCKY US
SIEBERT
#23061
|
PACKOUT |