Item Details
Item Overview
RETURNED300ED89F335001501E76A12B
EPC Barcode
Status:
RETURNED
Product:
Elite Bath Towel
Current Location:
Elizabeth City Warehouse
First Seen:
04/20/2025 09:21 am
Last Seen:
08/09/2026 07:07 am
Lifetime Wash Cycles
7
5 confirmed (OUT→IN) · 2 inferred (IN→IN)
Actions
Movement History
Total Events: 13| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 08/09/2026 07:07 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/23/2026 06:45 pm | OUT | Moneysworth Distribution | — |
QUISENBERRY
SIEBERT
#23201
|
PACKOUT |
| 12/14/2025 10:32 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 10/22/2025 10:45 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 09/22/2025 11:16 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/05/2025 09:38 am | OUT | Elizabeth City Warehouse | BATCH-68bad4bfdfe35 Complete | — | PORTAL-SCANNER |
| 09/05/2025 09:38 am | OUT | Elizabeth City Warehouse | BATCH-68b1c63ce971c Complete | — | PORTAL-SCANNER |
| 08/19/2025 06:03 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/06/2025 09:08 am | OUT | Moneysworth Distribution | — |
THE REGENCY SOUTH
SIEBERT
#12856
|
PACKOUT |
| 08/05/2025 09:07 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/03/2025 01:45 pm | OUT | Elizabeth City Warehouse | BATCH-6866757f2121b Complete | — | PORTAL-SCANNER |
| 06/20/2025 06:34 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/03/2025 04:59 pm | OUT | Moneysworth Distribution | — |
THE REGENCY SOUTH
SIEBERT
#12856
|
PACKOUT |