Item Details
Item Overview
OUT300ED89F335001501E76D76F
EPC Barcode
Status:
OUT
Product:
UNKNOWN PRODUCT
Current Location:
Moneysworth Distribution
First Seen:
04/28/2025 11:57 am
Last Seen:
08/28/2026 10:17 am
Lifetime Wash Cycles
20
9 confirmed (OUT→IN) · 11 inferred (IN→IN)
Actions
Movement History
Total Events: 28| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 08/28/2026 10:17 am | OUT | Moneysworth Distribution | — | — | PACKOUT |
| 08/17/2026 10:25 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/04/2026 08:34 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/23/2026 06:43 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/06/2026 10:07 am | OUT | Moneysworth Distribution | — |
BILL AND BARB'S SEA DREAM
TWIDD
#J10857
|
PACKOUT |
| 06/30/2026 06:50 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/13/2026 06:46 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 05/28/2026 06:41 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/29/2026 05:41 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/16/2026 07:03 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/06/2026 08:44 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 03/05/2026 08:05 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 01/11/2026 06:09 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 10/29/2025 07:48 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 10/13/2025 07:41 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/29/2025 10:25 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/16/2025 09:29 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 09/04/2025 10:12 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/18/2025 03:48 pm | OUT | Moneysworth Distribution | — |
EAZY BREEZY
CAROL
#506
|
PACKOUT |
| 08/14/2025 02:46 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/29/2025 05:08 pm | OUT | Moneysworth Distribution | — |
HAPPINESS COMES IN WAVES
TWIDD
#A157
|
PACKOUT |
| 07/28/2025 10:57 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/11/2025 10:23 am | OUT | Elizabeth City Warehouse | BATCH-6871134410083 Complete | — | PORTAL-SCANNER |
| 07/11/2025 07:21 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/24/2025 11:43 am | OUT | Moneysworth Distribution | — |
DUCKIN AROUND
SPP
#DUCK-2
|
PACKOUT |
| 06/23/2025 06:05 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/23/2025 06:05 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/06/2025 09:03 am | OUT | Elizabeth City Warehouse | BATCH-6842e72046636 Complete | — | PORTAL-SCANNER |