Item Details
Item Overview
OUT300ED89F335001501E76DD52
EPC Barcode
Status:
OUT
Product:
BATH TOWELS
Current Location:
Moneysworth Distribution
First Seen:
04/28/2025 12:00 pm
Last Seen:
09/03/2026 11:08 am
Lifetime Wash Cycles
23
8 confirmed (OUT→IN) · 15 inferred (IN→IN)
Actions
Movement History
Total Events: 31| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 09/03/2026 11:08 am | OUT | Moneysworth Distribution | ROUTE -103555 Complete |
REST-A-SHORE
VILLA
#VOH125
|
PACKOUT |
| 08/28/2026 06:40 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/07/2026 07:43 am | OUT | Moneysworth Distribution | — |
SUNNY DUCK
TWIDD
#B714
|
PACKOUT |
| 08/06/2026 08:37 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/21/2026 12:07 pm | OUT | Moneysworth Distribution | — |
HEAVEN BOUND
SIEBERT
#32708
|
PACKOUT |
| 07/21/2026 05:41 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/28/2026 08:24 am | OUT | Carolina Design | BATCH-6a410fea5c863 Complete | — | PORTAL-SCANNER |
| 06/26/2026 10:05 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/08/2026 01:22 pm | OUT | Moneysworth Distribution | — |
THE BREAKERS II
TWIDD
#J10995
|
PACKOUT |
| 06/07/2026 06:48 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/01/2026 07:08 am | OUT | Williamsburg | BATCH-6a1d681d86de0 Complete | — | PORTAL-SCANNER |
| 06/01/2026 07:07 am | OUT | Williamsburg | BATCH-6a1d67efb02d9 Complete | — | PORTAL-SCANNER |
| 05/27/2026 08:05 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 04/13/2026 06:31 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/02/2026 08:10 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 12/15/2025 06:45 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 12/15/2025 06:45 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 12/07/2025 07:38 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 11/28/2025 08:14 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 10/27/2025 07:59 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/29/2025 10:34 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/15/2025 11:36 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/21/2025 02:27 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/12/2025 12:52 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/21/2025 12:55 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/10/2025 07:47 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/02/2025 01:51 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/25/2025 08:58 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/05/2025 02:17 pm | OUT | Moneysworth Distribution | — |
SEASIDE CAROUSEL
CAROL
#739
|
PACKOUT |
| 06/04/2025 10:46 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 05/19/2025 08:08 am | OUT | Elizabeth City Warehouse | — | — | PACKOUT |