Item Details
Item Overview
OUT300ED89F335001501E76E96A
EPC Barcode
Status:
OUT
Product:
UNKNOWN PRODUCT
Current Location:
Moneysworth Distribution
First Seen:
04/28/2025 12:09 pm
Last Seen:
09/08/2026 08:11 am
Lifetime Wash Cycles
26
7 confirmed (OUT→IN) · 19 inferred (IN→IN)
Actions
Movement History
Total Events: 32| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 09/08/2026 08:11 am | OUT | Moneysworth Distribution | ROUTE -103697 Complete |
ANKOR STRAND
TWIDD
#E219
|
PACKOUT |
| 09/07/2026 06:29 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/26/2026 06:26 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 08/14/2026 06:23 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/03/2026 09:35 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/23/2026 12:48 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/15/2026 10:12 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/07/2026 07:37 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/29/2026 07:13 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 06/21/2026 06:49 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/02/2026 06:20 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/01/2026 09:42 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/01/2026 09:42 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 04/23/2026 06:40 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 03/30/2026 08:28 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 02/11/2026 09:46 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 01/12/2026 08:53 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 12/07/2025 07:09 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 11/19/2025 07:31 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 10/30/2025 07:53 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 10/29/2025 08:18 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 10/20/2025 07:36 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 10/06/2025 07:42 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/25/2025 05:34 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 09/11/2025 07:00 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/28/2025 10:46 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/20/2025 10:25 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/10/2025 05:57 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/26/2025 10:02 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/09/2025 05:52 pm | OUT | Moneysworth Distribution | — |
LOON A SEA
TWIDD
#G322
|
PACKOUT |
| 06/07/2025 05:52 pm | IN | Moneysworth Distribution | — | — | PACKOUT |
| 05/15/2025 01:27 pm | OUT | Elizabeth City Warehouse | BATCH-68261f81472af Complete | — | PORTAL-SCANNER |