Item Details
Item Overview
RETURNED300ED89F335001651EACC830
EPC Barcode
Status:
RETURNED
Product:
UNKNOWN PRODUCT
Current Location:
Elizabeth City Warehouse
First Seen:
05/02/2025 01:30 pm
Last Seen:
08/31/2026 09:28 am
Lifetime Wash Cycles
9
4 confirmed (OUT→IN) · 5 inferred (IN→IN)
Actions
Movement History
Total Events: 14| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 08/31/2026 09:28 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/25/2026 09:55 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 08/19/2026 10:22 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/03/2026 12:44 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 03/18/2026 03:06 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 03/15/2026 08:03 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 02/17/2026 08:58 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 01/14/2026 10:37 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/25/2025 07:14 pm | OUT | Moneysworth Distribution | — |
CAPNS CABIN
SIEBERT
#43081
|
PACKOUT |
| 08/02/2025 09:47 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/12/2025 06:48 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/18/2025 12:34 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 05/30/2025 11:35 am | OUT | Elizabeth City Warehouse | BATCH-6839a890cc66e Complete | — | PORTAL-SCANNER |
| 05/30/2025 11:35 am | OUT | Elizabeth City Warehouse | BATCH-6839a9105d529 Complete | — | PORTAL-SCANNER |