Item Details
Item Overview
RETURNED300ED89F335001651EACCB85
EPC Barcode
Status:
RETURNED
Product:
UNKNOWN PRODUCT
Current Location:
Elizabeth City Warehouse
First Seen:
05/02/2025 01:31 pm
Last Seen:
08/23/2026 08:39 am
Lifetime Wash Cycles
9
7 confirmed (OUT→IN) · 2 inferred (IN→IN)
Actions
Movement History
Total Events: 17| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 08/23/2026 08:39 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/12/2026 07:13 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 08/02/2026 05:47 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/29/2026 06:05 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/25/2026 06:23 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/06/2026 09:14 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 06/17/2026 12:06 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 03/09/2026 09:26 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 11/05/2025 11:03 am | OUT | Elizabeth City Warehouse | BATCH-690b74e3d2631 Complete | — | PORTAL-SCANNER |
| 10/24/2025 07:47 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 09/22/2025 05:47 pm | OUT | Moneysworth Distribution | — |
UNDECIDED
SIEBERT
#13016
|
PACKOUT |
| 09/09/2025 06:36 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/27/2025 04:52 pm | OUT | Moneysworth Distribution | — |
THE REGENCY SOUTH
SIEBERT
#12856
|
PACKOUT |
| 08/26/2025 08:43 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/20/2025 08:11 am | OUT | Moneysworth Distribution | — |
LEAVE IT AT THE DOOR
TWIDD
#ER001
|
PACKOUT |
| 08/05/2025 07:45 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/22/2025 01:33 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |