Item Details
Item Overview
RETURNED300ED89F335001401E89F5B9
EPC Barcode
Status:
RETURNED
Product:
BATH TOWELS
Current Location:
Elizabeth City Warehouse
First Seen:
05/07/2025 01:04 pm
Last Seen:
08/04/2026 11:05 am
Lifetime Wash Cycles
10
7 confirmed (OUT→IN) · 3 inferred (IN→IN)
Actions
Movement History
Total Events: 18| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 08/04/2026 11:05 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/29/2026 12:39 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/22/2026 02:13 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/02/2026 01:23 pm | OUT | Surf or Sound Office | BATCH-6a46560c10f8e Complete | — | PORTAL-SCANNER |
| 07/02/2026 07:13 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/12/2026 09:44 am | OUT | Moneysworth Distribution | — |
BLUE MARLIN I
TWIDD
#B054
|
PACKOUT |
| 06/11/2026 08:11 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 05/22/2026 01:13 pm | OUT | Moneysworth Distribution | — |
A WHALE'S HEAD INN
RESORT
#6500
|
PACKOUT |
| 05/20/2026 10:29 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 10/17/2025 10:02 am | OUT | Elizabeth City Warehouse | BATCH-68f24c5b46121 Complete | — | PORTAL-SCANNER |
| 10/16/2025 08:57 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/21/2025 08:56 am | OUT | Elizabeth City Warehouse | BATCH-68cda410917af Complete | — | PORTAL-SCANNER |
| 09/09/2025 08:50 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/08/2025 10:10 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/10/2025 06:20 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/25/2025 10:38 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/09/2025 07:34 pm | OUT | Moneysworth Distribution | — |
STARS AND STRIPES
TWIDD
#E194
|
PACKOUT |
| 06/06/2025 11:23 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |