Item Details
Item Overview
OUT300ED89F335001401E89F4BB
EPC Barcode
Status:
OUT
Product:
BATH TOWELS
Current Location:
Moneysworth Distribution
First Seen:
05/07/2025 01:05 pm
Last Seen:
09/08/2026 10:43 am
Lifetime Wash Cycles
18
14 confirmed (OUT→IN) · 4 inferred (IN→IN)
Actions
Movement History
Total Events: 33| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 09/08/2026 10:43 am | OUT | Moneysworth Distribution | ROUTE -103683 Complete |
MI CASA DE PLAYA
TWIDD
#T21918
|
PACKOUT |
| 09/03/2026 08:33 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 09/02/2026 11:01 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 09/02/2026 01:28 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/30/2026 01:44 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 08/27/2026 02:01 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/27/2026 02:08 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 08/26/2026 02:15 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/23/2026 12:49 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 08/20/2026 11:23 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/19/2026 10:54 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 08/19/2026 10:25 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/14/2026 08:55 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 08/10/2026 07:24 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/19/2026 10:04 am | OUT | Carolina Design | BATCH-6a5cc24f1adbf Complete | — | PORTAL-SCANNER |
| 07/17/2026 09:37 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/30/2026 02:52 pm | OUT | Moneysworth Distribution | — |
SUNSET ESTATE
RESORT
#6103
|
PACKOUT |
| 06/19/2026 09:30 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/17/2026 01:55 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/05/2026 09:52 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 05/25/2026 10:49 am | OUT | Moneysworth Distribution | — |
MAKING WAVES
BRIND
#PI190
|
PACKOUT |
| 09/25/2025 11:53 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/31/2025 10:35 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/14/2025 07:00 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/28/2025 11:23 am | OUT | Moneysworth Distribution | — |
SOUTHERN FLAIR
TWIDD
#J20858
|
PACKOUT |
| 07/28/2025 06:37 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/13/2025 11:45 am | OUT | Elizabeth City Warehouse | BATCH-6873ce91eaa97 Complete | — | PORTAL-SCANNER |
| 07/13/2025 07:02 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/29/2025 01:46 pm | OUT | Elizabeth City Warehouse | BATCH-6861323d0ba21 Complete | — | PORTAL-SCANNER |
| 06/29/2025 01:46 pm | OUT | Elizabeth City Warehouse | BATCH-685e9efbd7686 Complete | — | PORTAL-SCANNER |
| 06/27/2025 11:02 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/09/2025 09:12 am | OUT | Moneysworth Distribution | — |
AQUA EYES
CAROL
#712
|
PACKOUT |
| 06/06/2025 11:25 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |