Item Details
Item Overview
RETURNED300ED89F335001401E89EDF2
EPC Barcode
Status:
RETURNED
Product:
BATH TOWELS
Current Location:
Elizabeth City Warehouse
First Seen:
05/07/2025 01:09 pm
Last Seen:
09/07/2026 07:52 am
Lifetime Wash Cycles
13
9 confirmed (OUT→IN) · 4 inferred (IN→IN)
Actions
Movement History
Total Events: 24| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 09/07/2026 07:52 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/19/2026 12:06 pm | OUT | Surf or Sound Office | BATCH-6a85ce8d23c1b Complete | — | PORTAL-SCANNER |
| 08/18/2026 06:03 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/02/2026 11:56 am | OUT | Carolina Design | BATCH-6a6f5a8ca7bcf Complete | — | PORTAL-SCANNER |
| 08/02/2026 08:27 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/19/2026 08:51 am | OUT | Carolina Design | BATCH-6a5cc24f1adbf Complete | — | PORTAL-SCANNER |
| 07/17/2026 07:48 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/01/2026 03:04 pm | OUT | Moneysworth Distribution | — |
GREEN LANTERN LIGHT
RESORT
#7014
|
PACKOUT |
| 06/30/2026 11:36 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/10/2026 12:10 pm | OUT | Moneysworth Distribution | — |
SANDY TOES & SALTY KISSES
PARAM
#CC199
|
PACKOUT |
| 06/08/2026 10:14 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 01/09/2026 09:52 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 11/07/2025 07:20 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 10/07/2025 07:04 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/07/2025 09:31 am | OUT | Elizabeth City Warehouse | BATCH-68bd79d2bbb2f Complete | — | PORTAL-SCANNER |
| 08/15/2025 08:54 am | OUT | Elizabeth City Warehouse | BATCH-689f27fa40df1 Complete | — | PORTAL-SCANNER |
| 08/14/2025 07:27 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/28/2025 12:48 pm | OUT | Moneysworth Distribution | — |
TAN LINE
TWIDD
#J21050
|
PACKOUT |
| 07/26/2025 12:48 pm | IN | Moneysworth Distribution | — | — | PACKOUT |
| 07/07/2025 02:53 pm | OUT | Moneysworth Distribution | — |
MY THREE SUNS
TWIDD
#J20844
|
PACKOUT |
| 07/07/2025 08:16 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/13/2025 09:04 am | OUT | Elizabeth City Warehouse | BATCH-684c15e7dae39 Complete | — | PORTAL-SCANNER |
| 06/12/2025 06:24 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 05/26/2025 11:56 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |