Item Details
Item Overview
RETURNED300ED89F335001401E89E7BC
EPC Barcode
Status:
RETURNED
Product:
BATH TOWELS
Current Location:
Elizabeth City Warehouse
First Seen:
05/07/2025 01:13 pm
Last Seen:
09/03/2026 02:08 pm
Lifetime Wash Cycles
22
5 confirmed (OUT→IN) · 17 inferred (IN→IN)
Actions
Movement History
Total Events: 28| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 09/03/2026 02:08 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/02/2026 10:34 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 09/01/2026 07:00 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/07/2026 09:13 am | OUT | Surf or Sound Office | BATCH-6a734b511f4ca Complete | — | PORTAL-SCANNER |
| 08/05/2026 01:59 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/23/2026 02:23 pm | OUT | Moneysworth Distribution | — |
TISON
NONEOBX
#448
|
PACKOUT |
| 06/19/2026 09:41 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/15/2026 11:12 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/12/2026 10:30 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/03/2026 09:58 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 05/15/2026 09:42 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 05/04/2026 08:36 am | OUT | Moneysworth Distribution | — |
CONCH OUT
TWIDD
#V12233
|
PACKOUT |
| 05/01/2026 07:04 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/23/2026 11:28 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 03/25/2026 02:49 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 03/23/2026 03:13 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 01/25/2026 06:25 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 12/23/2025 08:23 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 10/16/2025 07:50 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 10/06/2025 08:46 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/05/2025 10:38 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/20/2025 12:12 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/03/2025 08:48 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/21/2025 11:37 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/03/2025 11:03 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/25/2025 10:11 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/09/2025 07:33 pm | OUT | Moneysworth Distribution | — |
CAMELOT
TWIDD
#E196
|
PACKOUT |
| 06/06/2025 11:23 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |