Item Details
Item Overview
RETURNED300ED89F3350014A1EAE0151
EPC Barcode
Status:
RETURNED
Product:
BATH TOWELS
Current Location:
Elizabeth City Warehouse
First Seen:
05/14/2025 01:52 pm
Last Seen:
08/13/2025 01:06 pm
Lifetime Wash Cycles
5
5 confirmed (OUT→IN)
Actions
Movement History
Total Events: 11| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 08/15/2025 09:45 am | OUT | Elizabeth City Warehouse | BATCH-689f32de33f7d Complete | — | PORTAL-SCANNER |
| 08/15/2025 09:45 am | OUT | Elizabeth City Warehouse | BATCH-689f27fa40df1 Complete | — | PORTAL-SCANNER |
| 08/13/2025 01:06 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/28/2025 11:42 am | OUT | Moneysworth Distribution | — |
COASTAL CHARM
TWIDD
#J20906
|
PACKOUT |
| 07/26/2025 11:42 am | IN | Moneysworth Distribution | — | — | PACKOUT |
| 07/13/2025 11:45 am | OUT | Elizabeth City Warehouse | BATCH-6873ce91eaa97 Complete | — | PORTAL-SCANNER |
| 07/13/2025 07:31 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/22/2025 09:01 am | OUT | Elizabeth City Warehouse | BATCH-6857e8fb9a9e7 Complete | — | PORTAL-SCANNER |
| 06/22/2025 06:11 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/12/2025 08:49 am | OUT | Moneysworth Distribution | — |
BLUE CRAB
SIEBERT
#32776
|
PACKOUT |
| 05/22/2025 06:22 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |