Item Details
Item Overview
RETURNED300F4F573AD0040052F35467
EPC Barcode
Status:
RETURNED
Product:
UNKNOWN PRODUCT
Current Location:
Elizabeth City Warehouse
First Seen:
05/21/2025 09:56 am
Last Seen:
08/30/2026 07:09 am
Lifetime Wash Cycles
9
8 confirmed (OUT→IN) · 1 inferred (IN→IN)
Actions
Movement History
Total Events: 17| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 08/30/2026 07:09 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/19/2026 07:46 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 08/09/2026 08:24 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/27/2026 10:37 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/14/2026 12:49 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/01/2026 11:42 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 06/19/2026 10:34 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 05/31/2026 08:57 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 03/31/2026 07:28 pm | OUT | Moneysworth Distribution | — |
MIDLIFE CRISEAS
SIEBERT
#42769
|
PACKOUT |
| 10/01/2025 12:43 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/17/2025 12:18 pm | OUT | Moneysworth Distribution | — |
GOOD DAY SUNSHINE
TWIDD
#ER004
|
PACKOUT |
| 07/21/2025 10:54 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/03/2025 01:10 pm | OUT | Elizabeth City Warehouse | BATCH-6866757f2121b Complete | — | PORTAL-SCANNER |
| 07/03/2025 05:58 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/04/2025 10:08 am | OUT | Moneysworth Distribution | — |
PRIVATE RESIDENCE
NONEVA
#WH340
|
PACKOUT |
| 06/03/2025 06:21 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 05/21/2025 09:56 am | OUT | Elizabeth City Warehouse | — | — | PACKOUT |