Item Details
Item Overview
RETURNED300F4F573AD0040052F366DF
EPC Barcode
Status:
RETURNED
Product:
UNKNOWN PRODUCT
Current Location:
Elizabeth City Warehouse
First Seen:
05/28/2025 07:47 am
Last Seen:
09/09/2026 06:45 am
Lifetime Wash Cycles
6
6 confirmed (OUT→IN)
Actions
Movement History
Total Events: 12| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 09/09/2026 06:45 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/30/2026 06:24 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 08/20/2026 06:02 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/07/2026 07:14 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/26/2026 08:26 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 03/08/2026 07:17 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 10/20/2025 06:09 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/20/2025 09:18 am | OUT | Moneysworth Distribution | — |
LEAVE IT AT THE DOOR
TWIDD
#ER001
|
PACKOUT |
| 08/14/2025 06:51 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/28/2025 09:41 pm | OUT | Moneysworth Distribution | — |
NICKS PLACE
SIEBERT
#WH316
|
PACKOUT |
| 07/16/2025 06:14 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 05/28/2025 07:47 am | OUT | Elizabeth City Warehouse | BATCH-6836f7994537d Complete | — | PORTAL-SCANNER |