Item Details
Item Overview
RETURNED300F4F573AD0040052F0B7B0
EPC Barcode
Status:
RETURNED
Product:
UNKNOWN PRODUCT
Current Location:
Elizabeth City Warehouse
First Seen:
06/03/2025 09:38 pm
Last Seen:
08/24/2026 07:24 am
Lifetime Wash Cycles
7
5 confirmed (OUT→IN) · 2 inferred (IN→IN)
Actions
Movement History
Total Events: 12| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 08/24/2026 07:24 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/13/2026 10:57 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 08/03/2026 02:29 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/14/2026 10:23 pm | OUT | Moneysworth Distribution | — |
HEALING WATERS
SIEBERT
#13504
|
PACKOUT |
| 06/09/2026 01:38 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 10/27/2025 11:55 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/21/2025 02:06 pm | OUT | Elizabeth City Warehouse | BATCH-68a7421f67a0a Complete | — | PORTAL-SCANNER |
| 08/14/2025 05:58 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/18/2025 10:26 am | OUT | Elizabeth City Warehouse | BATCH-687a3a5d30c49 Complete | — | PORTAL-SCANNER |
| 07/16/2025 08:24 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/23/2025 07:39 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/03/2025 09:38 pm | OUT | Moneysworth Distribution | — |
HEAVENS TO BETSY
TWIDD
#ER011
|
PACKOUT |