Item Details
Item Overview
RETURNED300F4F573AD0040052F36150
EPC Barcode
Status:
RETURNED
Product:
UNKNOWN PRODUCT
Current Location:
Elizabeth City Warehouse
First Seen:
06/03/2025 09:57 pm
Last Seen:
09/13/2026 08:07 am
Lifetime Wash Cycles
9
8 confirmed (OUT→IN) · 1 inferred (IN→IN)
Actions
Movement History
Total Events: 17| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 09/13/2026 08:07 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/30/2026 07:36 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 08/16/2026 07:04 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/05/2026 08:28 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/26/2026 09:51 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/02/2026 11:56 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 06/09/2026 02:01 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 04/28/2026 06:30 pm | OUT | Moneysworth Distribution | — |
PRIVATE RESIDENCE
NONEVA
#WH340
|
PACKOUT |
| 09/25/2025 06:17 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/04/2025 07:46 am | OUT | Moneysworth Distribution | — |
FOOTPRINTS IN THE SAND
SIEBERT
#12740
|
PACKOUT |
| 08/27/2025 07:57 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/08/2025 08:34 am | OUT | Elizabeth City Warehouse | BATCH-6895e8fbdaa36 Complete | — | PORTAL-SCANNER |
| 08/07/2025 08:20 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/21/2025 10:24 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/20/2025 12:46 pm | OUT | Elizabeth City Warehouse | BATCH-68556c94a561a Complete | — | PORTAL-SCANNER |
| 06/20/2025 07:26 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/03/2025 09:57 pm | OUT | Moneysworth Distribution | — |
LEAVE IT AT THE DOOR
TWIDD
#ER001
|
PACKOUT |