Item Details
Item Overview
RETURNED300F4F573AD0040052F356DF
EPC Barcode
Status:
RETURNED
Product:
BATH TOWELS
Current Location:
Elizabeth City Warehouse
First Seen:
06/03/2025 09:57 pm
Last Seen:
08/23/2026 02:19 pm
Lifetime Wash Cycles
7
6 confirmed (OUT→IN) · 1 inferred (IN→IN)
Actions
Movement History
Total Events: 15| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 08/23/2026 02:19 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/19/2026 11:36 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 06/15/2026 08:54 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 05/28/2026 07:38 am | OUT | Surf or Sound Office | BATCH-6a1829365e6a0 Complete | — | PORTAL-SCANNER |
| 05/28/2026 07:34 am | OUT | Surf or Sound Office | BATCH-6a182828e57be Complete | — | PORTAL-SCANNER |
| 09/15/2025 05:17 pm | OUT | Moneysworth Distribution | — |
BAY TRIPPER
SIEBERT
#S2921
|
PACKOUT |
| 09/09/2025 06:51 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/27/2025 04:32 pm | OUT | Moneysworth Distribution | — |
MARGARITAVILLE
SIEBERT
#23005
|
PACKOUT |
| 08/26/2025 08:42 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/13/2025 08:44 am | OUT | Moneysworth Distribution | — |
SWEPT AWAY
SIEBERT
#13200
|
PACKOUT |
| 08/07/2025 06:34 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/21/2025 09:58 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/20/2025 12:46 pm | OUT | Elizabeth City Warehouse | BATCH-68556c94a561a Complete | — | PORTAL-SCANNER |
| 06/20/2025 07:26 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/03/2025 09:57 pm | OUT | Moneysworth Distribution | — |
LEAVE IT AT THE DOOR
TWIDD
#ER001
|
PACKOUT |