Item Details
Item Overview
RETURNED300ED89F335001401E89F3BF
EPC Barcode
Status:
RETURNED
Product:
UNKNOWN PRODUCT
Current Location:
Elizabeth City Warehouse
First Seen:
06/04/2025 10:08 am
Last Seen:
07/24/2026 12:43 pm
Lifetime Wash Cycles
8
6 confirmed (OUT→IN) · 2 inferred (IN→IN)
Actions
Movement History
Total Events: 15| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 07/24/2026 12:43 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/09/2026 12:48 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 06/24/2026 12:53 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 05/31/2026 09:14 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 03/31/2026 08:08 pm | OUT | Moneysworth Distribution | — |
HEALING WATERS
SIEBERT
#13504
|
PACKOUT |
| 10/06/2025 10:51 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/12/2025 08:33 am | OUT | Elizabeth City Warehouse | BATCH-68c40ecb74d61 Complete | — | PORTAL-SCANNER |
| 09/04/2025 10:34 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/15/2025 11:29 am | OUT | Elizabeth City Warehouse | BATCH-689f27fa40df1 Complete | — | PORTAL-SCANNER |
| 08/15/2025 11:29 am | OUT | Elizabeth City Warehouse | BATCH-689f32de33f7d Complete | — | PORTAL-SCANNER |
| 08/14/2025 07:33 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/25/2025 11:27 am | OUT | Elizabeth City Warehouse | BATCH-6883756c3f5ba Complete | — | PORTAL-SCANNER |
| 07/25/2025 06:01 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/30/2025 09:51 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/04/2025 10:08 am | OUT | Moneysworth Distribution | — |
PRIVATE RESIDENCE
NONEVA
#WH340
|
PACKOUT |