Item Details
Item Overview
OUT300ED89F335001401E89F19C
EPC Barcode
Status:
OUT
Product:
BATH TOWELS
Current Location:
Moneysworth Distribution
First Seen:
06/05/2025 02:43 pm
Last Seen:
09/10/2026 07:04 am
Lifetime Wash Cycles
20
8 confirmed (OUT→IN) · 12 inferred (IN→IN)
Actions
Movement History
Total Events: 27| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 09/10/2026 07:04 am | OUT | Moneysworth Distribution | ROUTE -103810 Pending |
YINZ'RE AT THE BEACH
TWIDD
#P166
|
PACKOUT |
| 09/07/2026 09:49 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/19/2026 12:56 pm | OUT | Surf or Sound Office | BATCH-6a85ce8d23c1b Complete | — | PORTAL-SCANNER |
| 08/19/2026 08:44 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/03/2026 09:44 am | OUT | Moneysworth Distribution | — |
PALAZZO DEL SOLE
TWIDD
#J20874
|
PACKOUT |
| 07/31/2026 07:20 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/14/2026 06:32 am | OUT | Moneysworth Distribution | — |
CASA DEL SOL II
TWIDD
#F215
|
PACKOUT |
| 07/13/2026 08:39 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/04/2026 07:30 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 06/25/2026 06:21 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/15/2026 07:00 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/01/2026 09:28 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 05/11/2026 07:34 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/30/2026 06:57 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 01/14/2026 07:08 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 01/07/2026 07:08 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 12/10/2025 07:48 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 11/05/2025 06:38 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 10/19/2025 06:10 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 10/02/2025 07:12 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/17/2025 09:22 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/24/2025 11:04 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/08/2025 01:06 pm | OUT | Moneysworth Distribution | — |
WINDUNE
TWIDD
#B375
|
PACKOUT |
| 07/04/2025 10:05 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/23/2025 06:23 pm | IN | Moneysworth Distribution | — | — | PACKOUT |
| 06/23/2025 06:23 pm | OUT | Moneysworth Distribution | — |
PROSPECT POINT
TWIDD
#N043
|
PACKOUT |
| 06/17/2025 06:31 pm | OUT | Moneysworth Distribution | — |
KIRKHAVEN II
TWIDD
#A120
|
PACKOUT |