Item Details
Item Overview
RETURNED300F4F573AD0040052F65CA2
EPC Barcode
Status:
RETURNED
Product:
UNKNOWN PRODUCT
Current Location:
Elizabeth City Warehouse
First Seen:
06/06/2025 11:31 am
Last Seen:
09/04/2026 06:07 am
Lifetime Wash Cycles
9
5 confirmed (OUT→IN) · 4 inferred (IN→IN)
Actions
Movement History
Total Events: 14| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 09/04/2026 06:07 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/17/2026 10:15 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/30/2026 02:24 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/02/2026 12:22 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 06/04/2026 10:21 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 12/04/2025 11:52 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 10/30/2025 11:23 am | OUT | Elizabeth City Warehouse | BATCH-690378e217b92 Complete | — | PORTAL-SCANNER |
| 09/23/2025 07:07 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 09/08/2025 08:59 pm | OUT | Moneysworth Distribution | — |
GRANDVIEW SOUTH
SIEBERT
#13652
|
PACKOUT |
| 09/04/2025 05:51 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/29/2025 09:18 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/09/2025 06:04 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/23/2025 08:17 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/06/2025 11:31 am | OUT | Elizabeth City Warehouse | BATCH-6842ea9121277 Complete | — | PORTAL-SCANNER |