Item Details
Item Overview
RETURNED300F4F573AD0040052F0A825
EPC Barcode
Status:
RETURNED
Product:
UNKNOWN PRODUCT
Current Location:
Elizabeth City Warehouse
First Seen:
06/06/2025 11:36 am
Last Seen:
08/19/2026 10:34 am
Lifetime Wash Cycles
7
7 confirmed (OUT→IN)
Actions
Movement History
Total Events: 14| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 08/19/2026 10:34 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/05/2026 11:08 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/22/2026 11:41 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/12/2026 08:55 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/03/2026 06:09 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 03/24/2026 08:46 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 12/14/2025 10:22 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/10/2025 10:53 am | OUT | Moneysworth Distribution | — |
AFTER OURS
SIEBERT
#13420
|
PACKOUT |
| 09/09/2025 06:43 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/22/2025 10:02 am | OUT | Elizabeth City Warehouse | BATCH-68a86b13ba2f9 Complete | — | PORTAL-SCANNER |
| 08/21/2025 07:58 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/05/2025 09:50 pm | OUT | Moneysworth Distribution | — |
GRANDVIEW SOUTH
SIEBERT
#13652
|
PACKOUT |
| 08/05/2025 08:29 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/06/2025 11:36 am | OUT | Elizabeth City Warehouse | BATCH-6842ea9121277 Complete | — | PORTAL-SCANNER |