Item Details
Item Overview
RETURNED300F4F573AD0040052F65821
EPC Barcode
Status:
RETURNED
Product:
UNKNOWN PRODUCT
Current Location:
Elizabeth City Warehouse
First Seen:
06/06/2025 11:51 am
Last Seen:
08/30/2026 06:23 am
Lifetime Wash Cycles
8
6 confirmed (OUT→IN) · 2 inferred (IN→IN)
Actions
Movement History
Total Events: 14| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 08/30/2026 06:23 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/06/2026 09:49 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/14/2026 01:16 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/05/2026 10:21 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 06/26/2026 07:27 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 03/19/2026 09:59 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 12/10/2025 11:32 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/08/2025 11:59 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/18/2025 07:46 pm | OUT | Moneysworth Distribution | — |
OUT OF SIGHT
SIEBERT
#L3209
|
PACKOUT |
| 08/14/2025 06:48 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/25/2025 09:04 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/08/2025 08:55 am | OUT | Moneysworth Distribution | — |
JOURNEYS END
SIEBERT
#L3029
|
PACKOUT |
| 07/07/2025 09:18 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/06/2025 11:51 am | OUT | Elizabeth City Warehouse | BATCH-6842ea9121277 Complete | — | PORTAL-SCANNER |