Item Details
Item Overview
RETURNED300F4F573AD0040052F3599E
EPC Barcode
Status:
RETURNED
Product:
UNKNOWN PRODUCT
Current Location:
Elizabeth City Warehouse
First Seen:
06/13/2025 10:47 am
Last Seen:
10/20/2025 11:35 am
Lifetime Wash Cycles
6
4 confirmed (OUT→IN) · 2 inferred (IN→IN)
Actions
Movement History
Total Events: 12| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 11/12/2025 10:47 am | OUT | Elizabeth City Warehouse | BATCH-6914abdbaf5ad Complete | — | PORTAL-SCANNER |
| 11/12/2025 10:47 am | OUT | Elizabeth City Warehouse | BATCH-690cc3b7a3841 Complete | — | PORTAL-SCANNER |
| 11/12/2025 10:47 am | OUT | Elizabeth City Warehouse | BATCH-690b74e3d2631 Complete | — | PORTAL-SCANNER |
| 10/20/2025 11:35 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 10/01/2025 01:21 pm | OUT | Elizabeth City Warehouse | BATCH-68dd5ab10ef8b Complete | — | PORTAL-SCANNER |
| 09/25/2025 12:45 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/19/2025 09:24 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/06/2025 11:59 am | OUT | Moneysworth Distribution | — |
MARINER'S COMPASS
TWIDD
#ER008
|
PACKOUT |
| 08/06/2025 06:33 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/07/2025 09:47 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/20/2025 08:42 am | OUT | Elizabeth City Warehouse | BATCH-685554074a039 Complete | — | PORTAL-SCANNER |
| 06/13/2025 10:47 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |