Item Details
Item Overview
RETURNED300F4F573AD0040052FA6330
EPC Barcode
Status:
RETURNED
Product:
UNKNOWN PRODUCT
Current Location:
Elizabeth City Warehouse
First Seen:
06/13/2025 10:48 am
Last Seen:
08/12/2026 02:08 pm
Lifetime Wash Cycles
9
6 confirmed (OUT→IN) · 3 inferred (IN→IN)
Actions
Movement History
Total Events: 16| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 08/12/2026 02:08 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/04/2026 01:22 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/26/2026 12:35 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/08/2026 10:51 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 04/22/2026 09:07 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 12/30/2025 10:46 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 10/30/2025 11:23 am | OUT | Elizabeth City Warehouse | BATCH-690378e217b92 Complete | — | PORTAL-SCANNER |
| 10/22/2025 10:40 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 09/02/2025 08:34 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/20/2025 08:48 am | OUT | Moneysworth Distribution | — |
LEAVE IT AT THE DOOR
TWIDD
#ER001
|
PACKOUT |
| 08/19/2025 06:51 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/01/2025 11:22 am | OUT | Elizabeth City Warehouse | BATCH-688cb0a7c0cd5 Complete | — | PORTAL-SCANNER |
| 07/31/2025 07:00 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/11/2025 08:24 am | OUT | Elizabeth City Warehouse | BATCH-6870ffcd3e041 Complete | — | PORTAL-SCANNER |
| 07/10/2025 10:30 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/13/2025 10:48 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |