Item Details
Item Overview
RETURNED300F4F573AD0040052F65C35
EPC Barcode
Status:
RETURNED
Product:
UNKNOWN PRODUCT
Current Location:
Elizabeth City Warehouse
First Seen:
06/13/2025 10:50 am
Last Seen:
08/06/2026 09:47 am
Lifetime Wash Cycles
7
6 confirmed (OUT→IN) · 1 inferred (IN→IN)
Actions
Movement History
Total Events: 14| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 08/06/2026 09:47 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/23/2026 09:17 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/09/2026 08:46 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 05/30/2026 11:53 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 04/20/2026 03:01 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 12/10/2025 11:10 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/30/2025 09:57 am | OUT | Elizabeth City Warehouse | BATCH-68dbde2097a00 Complete | — | PORTAL-SCANNER |
| 09/23/2025 12:57 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/20/2025 09:15 am | OUT | Moneysworth Distribution | — |
LEAVE IT AT THE DOOR
TWIDD
#ER001
|
PACKOUT |
| 08/19/2025 06:29 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/06/2025 09:54 am | OUT | Moneysworth Distribution | — |
BLUE SKY
SIEBERT
#22637
|
PACKOUT |
| 08/05/2025 07:23 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/02/2025 11:44 am | OUT | Elizabeth City Warehouse | BATCH-686553c30d581 Complete | — | PORTAL-SCANNER |
| 06/13/2025 10:50 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |