Item Details
Item Overview
RETURNED300F4F573AD0040052F65C09
EPC Barcode
Status:
RETURNED
Product:
UNKNOWN PRODUCT
Current Location:
Elizabeth City Warehouse
First Seen:
06/13/2025 10:58 am
Last Seen:
09/04/2026 06:57 am
Lifetime Wash Cycles
9
5 confirmed (OUT→IN) · 4 inferred (IN→IN)
Actions
Movement History
Total Events: 15| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 09/04/2026 06:57 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/22/2026 07:14 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 08/09/2026 07:31 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/26/2026 07:57 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/12/2026 08:23 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/02/2026 07:18 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 06/23/2026 06:14 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 05/14/2026 07:07 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 10/01/2025 01:10 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/16/2025 06:43 pm | OUT | Moneysworth Distribution | — |
MARGARITAVILLE
SIEBERT
#23005
|
PACKOUT |
| 09/09/2025 06:30 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/31/2025 05:50 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/11/2025 08:24 am | OUT | Elizabeth City Warehouse | BATCH-6870ffcd3e041 Complete | — | PORTAL-SCANNER |
| 07/10/2025 10:30 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/13/2025 10:58 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |