Item Details
Item Overview
RETURNED300F4F573AD0040052F35E44
EPC Barcode
Status:
RETURNED
Product:
Elite Bath Towel
Current Location:
Elizabeth City Warehouse
First Seen:
06/19/2025 06:09 pm
Last Seen:
08/12/2026 02:08 pm
Lifetime Wash Cycles
10
8 confirmed (OUT→IN) · 2 inferred (IN→IN)
Actions
Movement History
Total Events: 18| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 08/12/2026 02:08 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/31/2026 11:03 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/20/2026 07:57 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/05/2026 01:52 pm | OUT | Carolina Design | BATCH-6a4a4ab2318bb Complete | — | PORTAL-SCANNER |
| 07/03/2026 06:50 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/22/2026 08:26 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 06/12/2026 10:03 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 11/19/2025 09:02 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 10/30/2025 11:23 am | OUT | Elizabeth City Warehouse | BATCH-690378e217b92 Complete | — | PORTAL-SCANNER |
| 10/22/2025 10:36 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 09/24/2025 09:34 am | OUT | Moneysworth Distribution | — |
STORY HOUSE
TWIDD
#ER002
|
PACKOUT |
| 09/22/2025 09:34 am | IN | Moneysworth Distribution | — | — | PACKOUT |
| 08/18/2025 07:18 pm | OUT | Moneysworth Distribution | — |
SOUTHERN HOSPITALITY
SIEBERT
#32840
|
PACKOUT |
| 08/15/2025 06:24 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/29/2025 01:40 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/15/2025 09:21 pm | OUT | Moneysworth Distribution | — |
SHORE THING
SIEBERT
#13312
|
PACKOUT |
| 07/13/2025 09:21 pm | IN | Moneysworth Distribution | — | — | PACKOUT |
| 06/19/2025 06:09 pm | OUT | Moneysworth Distribution | — |
OHANA BAY
SIEBERT
#SG308
|
PACKOUT |