Item Details
Item Overview
RETURNED300F4F573AD0040052F3517E
EPC Barcode
Status:
RETURNED
Product:
UNKNOWN PRODUCT
Current Location:
Elizabeth City Warehouse
First Seen:
06/19/2025 06:11 pm
Last Seen:
04/13/2026 02:49 pm
Lifetime Wash Cycles
8
4 confirmed (OUT→IN) · 4 inferred (IN→IN)
Actions
Movement History
Total Events: 13| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 04/13/2026 02:49 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 01/26/2026 07:53 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 01/09/2026 10:22 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 10/22/2025 11:39 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 10/01/2025 01:49 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/03/2025 09:39 am | OUT | Moneysworth Distribution | — |
THE REGENCY SOUTH
SIEBERT
#12856
|
PACKOUT |
| 09/01/2025 01:07 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/15/2025 10:46 am | OUT | Elizabeth City Warehouse | BATCH-689f27fa40df1 Complete | — | PORTAL-SCANNER |
| 08/15/2025 10:46 am | OUT | Elizabeth City Warehouse | BATCH-689f32de33f7d Complete | — | PORTAL-SCANNER |
| 08/14/2025 06:39 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/25/2025 10:54 am | OUT | Elizabeth City Warehouse | BATCH-6883756c3f5ba Complete | — | PORTAL-SCANNER |
| 07/24/2025 02:28 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/19/2025 06:11 pm | OUT | Moneysworth Distribution | — |
PALACIOUS
SIEBERT
#L3035
|
PACKOUT |