Item Details
Item Overview
RETURNED300F4F573AD0040052F653EC
EPC Barcode
Status:
RETURNED
Product:
UNKNOWN PRODUCT
Current Location:
Elizabeth City Warehouse
First Seen:
06/20/2025 08:41 am
Last Seen:
08/09/2026 07:07 am
Lifetime Wash Cycles
8
7 confirmed (OUT→IN) · 1 inferred (IN→IN)
Actions
Movement History
Total Events: 16| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 08/09/2026 07:07 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/27/2026 09:51 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/14/2026 12:35 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/05/2026 09:15 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 06/26/2026 05:55 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/05/2026 10:16 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 05/15/2026 02:37 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 03/19/2026 12:13 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 09/30/2025 09:55 am | OUT | Elizabeth City Warehouse | BATCH-68dbde2097a00 Complete | — | PORTAL-SCANNER |
| 09/03/2025 09:32 am | OUT | Moneysworth Distribution | — |
SUMMER SET
SIEBERT
#22857
|
PACKOUT |
| 09/02/2025 06:22 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/13/2025 08:22 pm | OUT | Moneysworth Distribution | — |
CONCH OUT
SIEBERT
#SL309
|
PACKOUT |
| 08/13/2025 07:19 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/06/2025 12:11 pm | OUT | Moneysworth Distribution | — |
LEAVE IT AT THE DOOR
TWIDD
#ER001
|
PACKOUT |
| 08/04/2025 12:11 pm | IN | Moneysworth Distribution | — | — | PACKOUT |
| 06/20/2025 08:41 am | OUT | Elizabeth City Warehouse | BATCH-685554074a039 Complete | — | PORTAL-SCANNER |