Item Details
Item Overview
RETURNED300F4F573AD0040052F356CC
EPC Barcode
Status:
RETURNED
Product:
UNKNOWN PRODUCT
Current Location:
Elizabeth City Warehouse
First Seen:
06/20/2025 08:44 am
Last Seen:
09/08/2026 08:53 am
Lifetime Wash Cycles
6
6 confirmed (OUT→IN)
Actions
Movement History
Total Events: 12| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 09/08/2026 08:53 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/29/2026 09:33 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 08/19/2026 10:13 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/28/2026 09:41 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/06/2026 09:08 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/25/2026 09:12 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 06/15/2026 09:16 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 05/14/2026 07:16 am | OUT | Surf or Sound Office | BATCH-6a05af2761d57 Complete | — | PORTAL-SCANNER |
| 10/17/2025 07:25 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 09/16/2025 07:08 pm | OUT | Moneysworth Distribution | — |
ATLANTIC BREEZE
SIEBERT
#12736
|
PACKOUT |
| 09/14/2025 07:08 pm | IN | Moneysworth Distribution | — | — | PACKOUT |
| 06/20/2025 08:44 am | OUT | Elizabeth City Warehouse | BATCH-685554074a039 Complete | — | PORTAL-SCANNER |