Item Details
Item Overview
RETURNED300F4F573AD0040052F65AE3
EPC Barcode
Status:
RETURNED
Product:
UNKNOWN PRODUCT
Current Location:
Elizabeth City Warehouse
First Seen:
06/20/2025 08:46 am
Last Seen:
08/19/2026 10:35 am
Lifetime Wash Cycles
10
6 confirmed (OUT→IN) · 4 inferred (IN→IN)
Actions
Movement History
Total Events: 16| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 08/19/2026 10:35 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/13/2026 12:23 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 08/06/2026 02:11 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/26/2026 01:51 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/15/2026 01:31 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/14/2026 02:06 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 05/14/2026 02:41 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/21/2026 12:42 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/12/2026 07:18 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 10/31/2025 07:43 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/25/2025 06:54 pm | OUT | Moneysworth Distribution | — |
BLUE MOON
SIEBERT
#33304
|
PACKOUT |
| 08/22/2025 11:13 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/01/2025 01:33 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/08/2025 09:09 am | OUT | Moneysworth Distribution | — |
CAPNS CABIN
SIEBERT
#43081
|
PACKOUT |
| 07/07/2025 09:22 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/20/2025 08:46 am | OUT | Elizabeth City Warehouse | BATCH-685554074a039 Complete | — | PORTAL-SCANNER |