Item Details
Item Overview
RETURNED300F4F573AD0040052F65B2B
EPC Barcode
Status:
RETURNED
Product:
UNKNOWN PRODUCT
Current Location:
Elizabeth City Warehouse
First Seen:
06/23/2025 07:04 am
Last Seen:
09/02/2026 07:12 am
Lifetime Wash Cycles
9
5 confirmed (OUT→IN) · 4 inferred (IN→IN)
Actions
Movement History
Total Events: 15| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 09/02/2026 07:12 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/22/2026 06:49 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 08/11/2026 06:27 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/25/2026 09:48 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/08/2026 01:09 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 05/06/2026 01:39 pm | OUT | Surf or Sound Office | BATCH-69fb7cb1087d2 Complete | — | PORTAL-SCANNER |
| 04/03/2026 09:15 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 10/31/2025 07:40 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/23/2025 08:56 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 09/17/2025 12:00 pm | OUT | Moneysworth Distribution | — |
CHATEAU DE SIRENES
TWIDD
#EC1
|
PACKOUT |
| 09/15/2025 12:00 pm | IN | Moneysworth Distribution | — | — | PACKOUT |
| 08/13/2025 08:37 am | OUT | Moneysworth Distribution | — |
SWEPT AWAY
SIEBERT
#13200
|
PACKOUT |
| 08/07/2025 01:54 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/16/2025 05:56 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/23/2025 07:04 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |