Item Details
Item Overview
RETURNED300F4F573AD0040052F0AD49
EPC Barcode
Status:
RETURNED
Product:
UNKNOWN PRODUCT
Current Location:
Elizabeth City Warehouse
First Seen:
06/23/2025 07:28 am
Last Seen:
08/09/2026 08:50 am
Lifetime Wash Cycles
7
4 confirmed (OUT→IN) · 3 inferred (IN→IN)
Actions
Movement History
Total Events: 13| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 08/09/2026 08:50 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/24/2026 11:24 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/08/2026 01:57 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/28/2026 11:45 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 06/18/2026 09:33 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 10/06/2025 11:24 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/12/2025 08:35 am | OUT | Elizabeth City Warehouse | BATCH-68c40ecb74d61 Complete | — | PORTAL-SCANNER |
| 08/25/2025 07:00 pm | OUT | Moneysworth Distribution | — |
A WISH UPON A STAR
SIEBERT
#L3204
|
PACKOUT |
| 08/23/2025 07:00 pm | IN | Moneysworth Distribution | — | — | PACKOUT |
| 08/06/2025 10:48 am | OUT | Moneysworth Distribution | — |
LATTITUDE ADJUSTMENT
SIEBERT
#ST308
|
PACKOUT |
| 07/10/2025 08:50 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 07/10/2025 08:50 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 06/23/2025 07:28 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |