Item Details
Item Overview
RETURNED300F4F573AD0040052F638C2
EPC Barcode
Status:
RETURNED
Product:
UNKNOWN PRODUCT
Current Location:
Elizabeth City Warehouse
First Seen:
06/26/2025 11:08 am
Last Seen:
05/10/2026 07:07 am
Lifetime Wash Cycles
13
2 confirmed (OUT→IN) · 11 inferred (IN→IN)
Actions
Movement History
Total Events: 16| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 05/10/2026 07:07 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/19/2026 07:13 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 04/02/2026 08:38 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 03/25/2026 07:34 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 03/15/2026 08:07 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 02/19/2026 08:30 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 02/04/2026 07:31 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 01/14/2026 09:28 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 01/08/2026 01:05 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/30/2025 11:13 am | OUT | Moneysworth Distribution | — |
KDH RESORT
TWIDD
#KD0501
|
PACKOUT |
| 08/26/2025 06:12 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/24/2025 08:52 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/12/2025 06:17 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/25/2025 08:36 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/02/2025 11:46 am | OUT | Elizabeth City Warehouse | BATCH-686553c30d581 Complete | — | PORTAL-SCANNER |
| 06/26/2025 11:08 am | IN | Elizabeth City Warehouse | — | — | PORTAL-SCANNER |