Item Details
Item Overview
RETURNED300F4F573AD0040052F3511F
EPC Barcode
Status:
RETURNED
Product:
Elite Bath Towel
Current Location:
Elizabeth City Warehouse
First Seen:
06/27/2025 01:35 pm
Last Seen:
09/10/2026 07:15 am
Lifetime Wash Cycles
8
6 confirmed (OUT→IN) · 2 inferred (IN→IN)
Actions
Movement History
Total Events: 15| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 09/10/2026 07:15 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/27/2026 07:32 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 08/13/2026 07:48 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/16/2026 11:42 am | OUT | Surf or Sound Office | BATCH-6a58e543003f9 Complete | — | PORTAL-SCANNER |
| 07/16/2026 06:13 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/25/2026 09:11 am | OUT | Surf or Sound Office | BATCH-6a3d208854b2e Complete | — | PORTAL-SCANNER |
| 05/05/2026 04:39 pm | OUT | Moneysworth Distribution | — |
HEROS RETREAT 2
SIEBERT
#PL308
|
PACKOUT |
| 01/12/2026 09:49 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 12/23/2025 08:43 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 11/19/2025 09:12 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 10/15/2025 12:07 pm | OUT | Elizabeth City Warehouse | BATCH-68efc55a97f97 Complete | — | PORTAL-SCANNER |
| 09/30/2025 12:40 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/03/2025 09:10 am | OUT | Moneysworth Distribution | — |
A SUMMER PLACE
SIEBERT
#23129
|
PACKOUT |
| 07/23/2025 09:32 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/27/2025 01:35 pm | OUT | Elizabeth City Warehouse | BATCH-685e9efbd7686 Complete | — | PORTAL-SCANNER |