Item Details
Item Overview
RETURNED300F4F573AD0040052F66047
EPC Barcode
Status:
RETURNED
Product:
UNKNOWN PRODUCT
Current Location:
Elizabeth City Warehouse
First Seen:
06/27/2025 01:37 pm
Last Seen:
09/09/2026 08:44 am
Lifetime Wash Cycles
9
5 confirmed (OUT→IN) · 4 inferred (IN→IN)
Actions
Movement History
Total Events: 14| Date/Time | Event | Processing Location | Batch | Unit | Scanner |
|---|---|---|---|---|---|
| 09/09/2026 08:44 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 08/18/2026 07:53 pm | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 07/28/2026 07:02 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 03/06/2026 05:33 am | OUT | Elizabeth City Warehouse | — | — | SYSTEM-AUTO-FILL |
| 10/13/2025 06:03 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/29/2025 12:40 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 09/15/2025 11:55 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 09/08/2025 12:40 pm | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 08/12/2025 10:23 pm | OUT | Moneysworth Distribution | — |
SURFSIDE
SIEBERT
#13252
|
PACKOUT |
| 08/10/2025 10:23 pm | IN | Moneysworth Distribution | — | — | PACKOUT |
| 07/29/2025 09:17 pm | OUT | Moneysworth Distribution | — |
ATTA-BUOY
SIEBERT
#33636
|
PACKOUT |
| 07/25/2025 07:48 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-2 |
| 07/14/2025 08:59 am | IN | Elizabeth City Warehouse | — | — | SORTING-TUNNEL-1 |
| 06/27/2025 01:37 pm | OUT | Elizabeth City Warehouse | BATCH-685e9efbd7686 Complete | — | PORTAL-SCANNER |